Mercedes-Benz
C 180 Kompressor (203.046) (M 271.946) – 105 kW / 143 HP
C 200 Kompressor (203.042) (M 271.940) – 120 kW / 163 HP
C 180 Kompressor (204.044, 204.045) (M 271.910) – 115 kW / 156 HP
C 180 Kompressor (204.046) (M 271.952) – 115 kW / 156 HP
C 200 Kompressor (204.041) (M 271.950) – 135 kW / 184 HP
C 180 Kompressor (203.746) (M 271.946) – 105 kW / 143 HP
C 230 Kompressor (203.740) (M 271.948) – 141 kW / 192 HP
C 180 Kompressor (203.246) (M 271.946) – 105 kW / 143 HP
C 200 Kompressor (203.242) (M 271.940) – 120 kW / 163 HP
C 180 Kompressor (204.245) (M 271.910) – 115 kW / 156 HP
C 180 Kompressor (204.246) (M 271.952) – 115 kW / 156 HP
C 200 Kompressor (204.241) (M 271.950) – 135 kW / 184 HP
CLC 160 (203.731) (M 271.911) – 95 kW / 129 HP
CLC 180 Kompressor (203.746) (M 271.946) – 105 kW / 143 HP
CLC 200 Kompressor (203.741) (M 271.957) – 135 kW / 184 HP
E 200 Kompressor (211.041) (M 271.956) – 135 kW / 184 HP
E 200 Kompressor (211.042) (M 271.941) – 120 kW / 163 HP
E 200 Kompressor (211.241) (M 271.956) – 135 kW / 184 HP
E 200 T Kompressor (211.242) (M 271.941) – 120 kW / 163 HP
200 Kompressor (171.442) (M 271.944) – 120 kW / 163 HP
200 Kompressor (171.445) (M 271.954) – 135 kW / 184 HP
OIL FILTER ( Mercedes-Benz )
R200,00 Incl. VAT
Attributes
| Diameter [mm] | 46,3 |
| Filter type | Filter Insert |
| Height [mm] | 156,6 |
| Inner Diameter 2 [mm] | 22 |
| Inner Diameter 3 [mm] | 21,5 |
| Net Weight [g] | 41 |
| Packaging height [cm] | 16,50 |
| Packaging length [cm] | 5,5 |
| Packaging width [cm] | 5,50 |
5 in stock
Add a review
Currently, we are not accepting new reviews


Reviews
There are no reviews yet